Details
Flow Seeker
A trail mountain bike that is primed for grinding climbs, mashing flats, and ripping descents. One for all, and all for fun!
Where it thrives
Out in the elements
What it's built for
Trail riding fun
Highlights:
- Full Carbon frame - 130mm travel / SRAM XO Eagle AXS Transmission 12-speed electronic drivetrain
- RockShox Pike Ultimate 140mm travel fork & Deluxe Ultimate rear shock
- DT Swiss 1501 Spline One Carbon wheelset / RockShox Reverb AXS electronic dropper post
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 27.5-inch | 29-inch | 29-inch | 29-inch | 29-inch |
A - Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
B - Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
C - Top Tube Actual (CM) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
D - Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
E - Seat Tube Angle Actual | 71.5° | 70.5° | 71.0° | 72.0° | 73.0° |
E1 - Seat Tube Angle Effective | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
F - Standover (cm) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
G - Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
H - Wheelbase (cm) | 112.9 | 117 | 120 | 123.4 | 127.8 |
I - Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
J - Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
K - Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
L - Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
M - Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
N - Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
0 - Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
P - Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
SIZE | Rider Height (In) |
---|---|
X-Small | 5'0" to 5'2" |
Small | 5'1" to 5'5" |
Medium | 5'4" to 5'9" |
Large | 5'8" to 6'0" |
X-Large | 5'11" to 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox Pike Ultimate, 140mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
Rims | DT Swiss XMC 1501 Spline One Carbon, 30mm IW, 28h, tubeless ready |
Frame | Habit Full Carbon, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
Brakes | SRAM G2 RSC hydraulic disc, 180/180mm HS2 rotors, centerlock |
Spokes | DT Competition Race, straight pull |
Headset | Integrated Sealed Bearing, Tapered |
Crankset | SRAM XO T-Type EAGLE, X-Sync, 30t |
Seatpost | RockShox Reverb AXS, 31.6, 125mm (XS-S), 150mm (M) 170mm (L-XL) |
Shifters | SRAM XO T-Type EAGLE AXS Pod Controller, 12-speed |
Handlebars | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
Rear Shock | RockShox Deluxe Ultimate, DebonAir, 2-Pos mode adjust, adjustable rebound |
Tape/Grips | Cannondale TrailShroom |
Rear Derailleur | SRAM XO T-Type EAGLE AXS |
Accessories & Extras | StrapRack tool/stuff holder, SRAM AXS charger |
Cassette/Freewheel | SRAM XO T-Type EAGLE AXS, 12-speed, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Royal Purple / Medium / 29-inch | 884603963425 | C23103U10MD | 29U16213010D |
Royal Purple / Small / 29-inch | 884603963418 | C23103U10SM | 29U16490456M |
Royal Purple / X-Small / 27.5-inch | 884603963401 | C23103U10XS | 27517384861S |
Royal Purple / Large / 29-inch | 884603963432 | C23103U10LG | 29U16691612G |
Royal Purple / X-Large / 29-inch | 884603963449 | C23103U10XL | 29U16735269L |