Skip to main content

Cannondale SuperSix EVO Hi-MOD Frameset

Cannondale SuperSix EVO Hi-MOD Frameset
  • Color: Ion Blue
  • Color: Gloss Black
$4,499.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

Faster Everywhere

The purest starting point. Superlight Gen 5 Hi-MOD carbon frame and fork, Delta steerer routing, integrated binder, and UDH compatibility. Ready for electronic drivetrains and modern wheel profiles. A race-grade foundation for riders who know exactly what they want.

Highlights:

- Superlight, low drag Gen 5 SuperSix EVO frame. Hi-MOD carbon construction - incredibly light and responsive
- SuperSix EVO Gen 5 Delta Steerer fork - Hi-MOD carbon construction. Sleek cable routing meets svelte aerodynamics
- Cannondale C1 Aero 40 V2 carbon seatpost w/ Ti hardware - extra light and fast
- Cannondale Gripper Aero Bottles & Carbon Gripper Aero Cages - aero-enhancing hydration

Sizes:
Size44cm48cm50cm52cm54cm56cm58cm61cm
Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
Seat Tube Length (cm) 40 42.9 44.8 46.7 49 51 53.2 57
Top Tube Horizontal (cm) 51 52.2 52.9 53.6 54.4 56 57.7 60
Top Tube Actual 49.2 50.3 51.1 51.9 52.7 54.3 55.9 58.2
Head Tube Angle 70.9° 71.2° 71.2° 71.2° 71.2° 73.0° 73.0° 73.0°
Seat Tube Angle 74.5° 74.0° 74.0° 74.0° 74.0° 73.5° 73.0° 72.5°
Standover (cm) 69.4 71.7 73.3 75.2 77 79 81.2 84.6
Head Tube Length (cm) 8.9 10.1 11.4 13 14.3 15.4 17.8 20.9
Wheelbase (cm) 98 98.5 99.3 100.2 101 99.5 100.7 102.4
Front Center (cm) 58.2 58.6 59.4 60.2 61.1 59.5 60.7 62.4
Chain Stay Length (cm) 41 41 41 41 41 41 41 41
Bottom Bracket Drop (cm) 7.4 7.4 7.4 7.2 7.2 7.2 6.9 6.9
Bottom Bracket Height (cm) 26.9 26.9 26.9 27.1 27.1 27.1 27.4 27.4
Fork Rake (cm) 5.5 5.5 5.5 5.5 5.5 4.5 4.5 4.5
Trail (cm) 6 5.8 5.8 5.8 5.8 5.8 5.8 5.8
Stack (cm) 49.5 50.8 52 53.2 54.5 56.5 58.5 61.5
Reach (cm) 37.3 37.6 37.9 38.3 38.7 39.3 39.8 40.6
Axle-to-Crown (cm) 37.6 37.6 37.6 37.6 37.6 37.6 37.6 37.6
Sizes:
Frame SizeRider Height (cm)Rider Height (in)
48cm 160 - 170 5'3" - 5'7"
51cm 165 - 175 5'5" - 5'9"
54cm 170 - 180 5'7" - 5'11"
56cm 177 - 185 5'10" - 6'1"
58cm 182 - 193 6'0" - 6'4"
61cm 190 - 200 6'3" - 6'7"

Specs

Frame SuperSix EVO Hi-MOD Carbon, Gen 5, integrated cable routing, 12x142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, UDH
Fork SuperSix EVO Hi-MOD Carbon, Gen 5, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Headset Integrated, 1-1/8" - 1-1/4"
Seatpost Cannondale C1 Aero 40 Carbon V2, Ti Hardware, 0mm offset (44-54cm), 15mm offset (56-61cm)
Accessories & Extras Cannondale Gripper Aero Bottles & CarbonGrip Aero Cages

* Subject to change without notice.

Part Numbers

Option UPC MPN
Ion Blue / 48cm / 700c 196870280960 C1110GU2048
Ion Blue / 50cm / 700c 196870280977 C1110GU2050
Ion Blue / 52cm / 700c 196870280984 C1110GU2052
Ion Blue / 54cm / 700c 196870280991 C1110GU2054
Ion Blue / 56cm / 700c 196870281004 C1110GU2056
Ion Blue / 58cm / 700c 196870281011 C1110GU2058
Ion Blue / 61cm / 700c 196870281028 C1110GU2061
Gloss Black / 48cm / 700c 196870280885 C1110GU1048
Gloss Black / 50cm / 700c 196870280892 C1110GU1050
Gloss Black / 52cm / 700c 196870280908 C1110GU1052
Gloss Black / 54cm / 700c 196870280915 C1110GU1054
Gloss Black / 56cm / 700c 196870280922 C1110GU1056
Gloss Black / 61cm / 700c 196870280946 C1110GU1061

Reviews