Details
All In to Go All Out
A pure gravel race machine focused on one thing: taking the lead and staying there. Ok, two things…
Model Description
Ready, Set, Thrash. SuperX 3 channels Cannondale’s racing pedigree, turning every stretch of gravel into a proving ground. The carbon frame is as light as it is tough, paired with DT Swiss ERC LOG 45 carbon wheels and Vittoria Terreno tires to make short work of gravel and dirt. SRAM Rival AXS XLPR delivers crisp, consistent wireless shifting, and flat-mount hydraulic brakes ensure steady control. Vittoria Terreno tires bite into loose terrain, keeping you fast and focused from start to finish. SuperX 3 turns every race into an opportunity to leave your mark.
What it's for
Elite gravel racing, KOM hunting, Going like hell
Highlights
- Super light, low-drag, SuperX carbon frameset, backed by our Lifetime Warranty
- DT Swiss ERC LOG 45 carbon wheelset - Incredible performance value
Smooth, effortless shifting and braking from SRAM’s versatile Rival XPLR AXS wireless electronic gravel group
- Our sleek Conceal stem works with our Delta Steerer to route cables cleanly through the headtube
- Fizik Vento Argo X5 saddle - high performance off-road comfort with ergonomic cut-out
- Vittoria Terreno T50, 700x40c, tubeless ready tires offer unparalleled speed and capability across a wide range of surfaces
| Frame Size | 46cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 44.9 | 48.8 | 52.4 | 54.6 | 56.6 | 58.9 |
| Top Tube Horizontal (cm) | 51 | 52.1 | 54 | 55.8 | 57.5 | 59.4 |
| Top Tube Actual (cm) | 47 | 48.4 | 50.4 | 52.1 | 53.8 | 55.6 |
| Head Tube Angle | 70° | 71° | 71° | 71° | 71° | 71° |
| Seat Tube Angle | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
| Standover (cm) | 74.6 | 78.2 | 81.2 | 83.2 | 83.6 | 84.9 |
| Head Tube Length (cm) | 8.8 | 10.8 | 13.2 | 15.3 | 17.7 | 19.8 |
| Wheelbase (cm) | 99.8 | 100.5 | 102 | 103.4 | 104.9 | 106.2 |
| Front Center (cm) | 58.8 | 59.3 | 60.7 | 62.1 | 63.6 | 64.8 |
| Chain Stay Length (cm) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
| Bottom Bracket Drop (cm) | 7.7 | 7.2 | 6.9 | 6.9 | 6.7 | 6.7 |
| Bottom Bracket Height (cm) | 28.3 | 28.8 | 29 | 29 | 29.3 | 29.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Stack (cm) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| Reach (cm) | 36.5 | 37.1 | 37.8 | 38.5 | 39.2 | 39.8 |
| Axle to Crown (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Frame Size | Rider Height (in) |
|---|---|
| 46cm | 5'0" - 5'4" |
| 51cm | 5'5" - 5'9" |
| 54cm | 5'7" - 5'11" |
| 56cm | 5'10" - 6'1" |
| 58cm | 6'0" - 6'4" |
| 61cm | 6'3" - 6'7" |
Specs are subject to change without notice.
Specs
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
|---|---|
| Chainrings | 42T |
| Frame | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
| Frame Material | Carbon |
| Fork | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Wheels | 700c |
| Rims | DT Swiss ERC LOG 45, carbon, 22mm inner width, 45mm depth, 24h, tubeless ready |
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370 LN Ratchet System, 12x142mm centerlock |
| Spokes | DT Swiss Competition |
| Tires | Vittoria Terreno T50, 700x40c, tubeless ready |
| Crankset | SRAM Rival XPLR Wide, 42T: 165mm (46cm), 170mm (51cm), 172.5 (54-56cm), 175mm (58-61cm) |
| Shifters | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival AXS XPLR |
| Cassette/Freewheel | SRAM Rival XPLR XG-1351, 10-46, 13-speed |
| Chain | SRAM Rival |
| Brakes | SRAM Rival hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Rotors | 160/160mm centerlock |
| Brake Levers | SRAM Rival AXS hydraulic disc |
| Handlebars | Vision Trimax Aero Alloy: 400mm (46-51cm), 420mm (54-61cm) |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6°: 90mm (46-51cm), 100mm (54-56cm), 110mm (58-61cm) |
| Headset | Integrated, 1-1/8" - 1.5" |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 15mm offset (51-61cm) |
| Saddle | Fizik Vento Argo X5, S-Alloy rails, 140mm |
| Pedals | Sold Separately |
| Accessories & Extras | Tubeless valves, SRAM AXS charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Burnt Oxide / 51cm / 700c | 196870282483 | C1705GU1051 |
| Burnt Oxide / 58cm / 700c | 196870282513 | C1705GU1058 |
| Burnt Oxide / 46cm / 700c | 196870282476 | C1705GU1046 |
| Burnt Oxide / 56cm / 700c | 196870282506 | C1705GU1056 |
| Burnt Oxide / 54cm / 700c | 196870282490 | C1705GU1054 |
| Burnt Oxide / 61cm / 700c | 196870282520 | C1705GU1061 |
