Details
Explore further. Ride freer.
An amazingly capable, versatile gravel road bike. Built for chasing horizons, exploring routes less travelled or accelerating your commute.
Model Description
The Topstone 3 isn’t bound by terrain or tradition. Its SmartForm C2 Alloy frame melds strength and finesse, and microSHIFT Sword shifting meets every incline or descent with unwavering reliability. Big tire clearance and thoughtful gear mounts make it a trusty partner in your search for untamed roads and new experiences.
What it's for
Gravel-riding, exploring, bikepacking, performance commuting
Highlights:
- Lightweight SmartForm C2 Alloy frame w/ full carbon fork
- Smooth, reliable shifting from the microSHIFT Sword, wide-range, 1x10-speed drivetrain
- Powerful, easy-to-maintain Promax Decoder mechanical disc brakes
- Selle Royal SRX Open saddle balances supportive padding and a pressure-relieving central channel for performance comfort
Wide Ranging Capabilities
Clearance for big 45mm tires lets you push further into the rough stuff and enjoy more grip and comfort on every ride.
Easy to Live With. Easy to Love.
Everything on the Topstone is designed for simplicity, ease of use, and compatibility, whether you're setting out on a big ride or taking the long way to work, less downtime, more ride time.
Load Up. Roll Out.
With plentiful gear and water bottle mounts on the frame and fork, Topstone is ready to load up and go long.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Set Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 60 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
Top Tube ctul (cm) | N/A | N/A | N/A | N/A | N/A |
Hed Tube ngle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Set Tube Angle Effective | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Set Tube ngle ctul | 71.8° | 71.8° | 71.8° | 71.8° | 71.8° |
Stndover (cm) | 70.3 | 74.4 | 78.4 | 82.4 | 86.4 |
Hed Tube Length (cm) | 8.6 | 11.5 | 14.7 | 18 | 21.2 |
Wheelbase (cm) | 101.6 | 102.7 | 104.5 | 106.5 | 108.3 |
Front Center (cm) | 59.3 | 60.3 | 62.1 | 64.1 | 65.9 |
Chin Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Bottom Bracket Height (cm) | 28 | 28.4 | 28.4 | 28.4 | 28 |
Fork Rke (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 |
Stack (cm) | 51.8 | 54.9 | 57.9 | 61 | 64 |
Reach (cm) | 36.8 | 37.7 | 38.5 | 39.4 | 40.2 |
X-Small | 4'10" | 5'5" |
---|---|---|
Small | 5'3" | 5'9" |
Medium | 5'7" | 6'1" |
Large | 5'10" | 6'4" |
X-Large | 6'3" | 6'8" |
Specs
Frame | Topstone, lightweight SmartForm C2 Alloy, 12x142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Wheels | 700c |
Rims | GXD 1.0, 28h, 23mm internal width, tubeless ready |
Hubs | Front Hub: Shimano TC500, 12x100mm centerlock, Rear Hub: Shimano TC500, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | WTB Riddler TCS Light, 700x37c, tubeless ready |
Bottom Bracket | FSA cartridge, square taper |
Crankset | Prowheel Charm, 40T |
Shifters | microSHIFT Sword, 10-speed |
Rear Derailleur | microSHIFT Sword |
Chain | KMC X10, 10-speed |
Brakes | Promax Decoder R mechanical disc, 160/160mm centerlock rotors |
Brake Levers | microSHIFT Sword |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Cannondale KnurlCork, 2.7mm |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8" - 1.5" |
Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
Saddle | Selle Royal SRX Open |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Storm Cloud / X-Small / 700c | 196870184220 | C15215U10XS | 70018757637S |
Storm Cloud / Small / 700c | 196870184237 | C15215U10SM | 70018828152M |
Storm Cloud / Medium / 700c | 196870184244 | C15215U10MD | 70018709573D |
Storm Cloud / Large / 700c | 196870184251 | C15215U10LG | 70018114980G |
Storm Cloud / X-Large / 700c | 196870184268 | C15215U10XL | 70018149712L |