Skip to main content

Sidi Hiemx Cycling Boot - Men's

Sidi Hiemx Cycling Boot - Men's
  • Color: Black/Black
  • Color: Black/Green Olive
$324.99
Color:
Size: Select size
Please select options Unavailable

Details

The Sidi Heimx cycling boot provides weather resistance and durability with the new Gore-Tex EPE Membrane with Ripstop, providing a flexible and scratch-resistant fit. Enjoy ultimate stabilization and control with anatomical heel construction and Firmor lateral support technology, all without the extra weight. The Millennium Fit ensures comfort and stabilization for everyone, while high-density Dyneema dials offer a personalized fit. The X2NC sole with stiffness 7 delivers the perfect balance of riding and comfort, complemented by grip sole inserts for enhanced control. Reinforcements on the toes and heel ensure lasting durability, making it unmistakably Sidi.

-Gore-Tex EPE membrane is environmentally friendly and 100% PFC-free
-Outer features ripstop material to keep water out with a flexible fit
-Anatomical heel design for sustained pedaling and comfort
-High-density dial system with Dyneema is designed to last while maintaining a secure fit
-Firmor lateral technology maintains the highest level of lateral stability
-Winter-proof design to maintain thermal balance
-X2NC sole allows you to keep a great level of control
-Designed for durability with a reinforced toe

Sizes:
EUUS WomenUS MenUK
35 4 - 2
35 4.5 - 2.5
35-36 5 - 3
36 5.5 - 3.5
36-37 6 - 4
37 6.5 - 4.5
37-38 7 - 5
38 7.5 - 5.5
38-39 8 6 6
39 8.5 6.5 6.5
39-40 9 7 7
40 9.5 7.5 7.5
40-41 10 8 8
41 10.5 8.5 8.5
41-42 11 9 9
42 11.5 9.5 9.5
43 12 10 10
43-44 - 10.5 10
44 - 11 10.5
44-45 - 11.5 11
45 - 12 11.5
46 - 13 12.5
47 - 14 13.5
48 - 15 14.5
49 - 16 15.5

Part Numbers

Option UPC MPN Store SKU
Black/Black / 40 08017732610249 000MHIEMX-BLKBLK-40 SID32154800
Black/Black / 49 08017732610409 000MHIEMX-BLKBLK-49 SID325973729
Black/Black / 50 08017732610416 000MHIEMX-BLKBLK-50 SID323653500
Black/Black / 41 08017732610263 000MHIEMX-BLKBLK-41 SID327515951
Black/Black / 42 08017732610287 000MHIEMX-BLKBLK-42 SID329869312
Black/Black / 43 08017732610300 000MHIEMX-BLKBLK-43 SID322378543
Black/Black / 44 08017732610324 000MHIEMX-BLKBLK-44 SID321326194
Black/Black / 45 08017732610348 000MHIEMX-BLKBLK-45 SID321830035
Black/Black / 46 08017732610362 000MHIEMX-BLKBLK-46 SID328656536
Black/Black / 47 08017732610386 000MHIEMX-BLKBLK-47 SID326882317
Black/Black / 48 08017732610393 000MHIEMX-BLKBLK-48 SID328767038
Black/Green Olive / 40 08017732610492 000MHIEMX-BLKOLIVE-40 SID375621400
Black/Green Olive / 49 08017732610652 000MHIEMX-BLKOLIVE-49 SID371229369
Black/Green Olive / 50 08017732610669 000MHIEMX-BLKOLIVE-50 SID372887420
Black/Green Olive / 41 08017732610515 000MHIEMX-BLKOLIVE-41 SID379857201
Black/Green Olive / 42 08017732610539 000MHIEMX-BLKOLIVE-42 SID376671472
Black/Green Olive / 43 08017732610553 000MHIEMX-BLKOLIVE-43 SID376798063
Black/Green Olive / 44 08017732610577 000MHIEMX-BLKOLIVE-44 SID37613584
Black/Green Olive / 45 08017732610591 000MHIEMX-BLKOLIVE-45 SID379668905
Black/Green Olive / 46 08017732610614 000MHIEMX-BLKOLIVE-46 SID377885836
Black/Green Olive / 47 08017732610638 000MHIEMX-BLKOLIVE-47 SID373984727
Black/Green Olive / 48 08017732610645 000MHIEMX-BLKOLIVE-48 SID375084078

Reviews