Details
Fuel EXe 8 is a trail-ready aluminum electric mountain bike that quietly assists you on the climbs so you've got all the power you need on descents. Like its carbon counterpart, it looks and handles like a traditional trail bike, but with the added support of a tiny-but-mighty harmonic pin ring drive system with sleek top-tube display unit and compact remote. It comes ready to rip with upgraded parts where they matter most, like a FOX suspension package, wide Bontrager Line Comp Tubeless Ready wheels, and SRAM's 12-speed wireless GX AXS transmission.
It's right for you if...
Performance matters to you, but so does the price tag. You want all of the tech you'll find in the top-of-the-line Fuel EXe, but in a bike that's built for your budget. You want upgraded components you can trust to keep ripping, and a robust alloy frame that rallies through the rough and gives you just enough power on the ups.
The tech you get
An Alpha Platinum Aluminum frame with TQ's HPR50 harmonic pin ring drive system, a fully-encased 360Wh removable battery, and smart charging port. An integrated LED display and handlebar remote that are easy to use on the fly. 150mm FOX Rhythm 36 front suspension with Float EVOL air spring and GRIP damper, and 140mm FOX Performance Float X rear suspension. Plus, wide, Tubeless Ready Bontrager Line Comp 30 wheels, SRAM's wireless 12-speed GX AXS transmission, hydraulic disc brakes, and a dropper post.
The final word
If you want all the tech of the top-tier Fuel EXe without the sticker shock, Fuel EXe 8 is for you. You get the same drive system, display, and geometry of its carbon counterpart, plus an upgraded suspension package and wireless shifting— on a more economical alloy chassis.
Why you'll love it
- You get all the tech of our top-end light e-MTB without a price tag that makes you say ouch
- Its upgraded FOX suspension package and SRAM wireless transmission gives you the performance gains you crave
- Its tiny but mighty TQ motor is tuned for the trail, keeping things quiet so you can stay in the moment, and ramps up power with you for a natural ride feel
- The integrated display, charging port, and controls are simple to use, sleek, and intuitive
- You can tweak your geometry with Mino Link, or add an adjustable angle headset to take even more control
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 38 | 38 | 41 | 41 | 43.5 | 43.5 | 47 | 47 |
B — Seat tube angle | 69.3° | 68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
Effective seat tube angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
C — Head tube length | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 |
D — Head angle | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° |
E — Effective top tube | 57.2 | 57.3 | 59.9 | 60 | 62.9 | 63 | 65.6 | 65.8 |
F — Bottom bracket height | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 |
G — Bottom bracket drop | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 |
H — Chainstay length | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
K — Wheelbase | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 | 127.6 |
L — Standover | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
M — Frame reach | 43.4 | 42.8 | 45.9 | 45.3 | 48.9 | 48.3 | 51.4 | 50.8 |
N — Frame stack | 61.6 | 62 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |
All measurements provided in cm unless otherwise noted.
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm | 74 - 78 cm |
5'1" - 5'5" | 29" - 31" | |
Medium | 165 - 176 cm | 79 - 83 cm |
5'5" - 5'9" | 31" - 33" | |
Large | 177 - 188 cm | 84 - 89 cm |
5'10" - 6'2" | 33" - 35" | |
X-Large | 188 - 195 cm | 89 - 91 cm |
6'2" - 6'5" | 35" - 36" |
Specs
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
---|---|
Battery | TQ 360Wh |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
Hubs | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Chain | SRAM GX Eagle, T-Type, 12 speed |
Frame | Alpha Platinum Aluminum, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50'' |
Brakes | SRAM DB 8 4-piston hydraulic disc // SRAM DB 8 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 200mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Crankset | SRAM GX, 165mm length |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length |
Shifters | SRAM Eagle AXS POD |
Chainrings | SRAM X-SYNC 2, 32T, alloy |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Rear Shock | Fox Performance Float X, 2-position damper, 205mm x 60mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Keswick / Small / 29-inch | 768682609767 | 5300065 | FUE28877007K |
Matte Keswick / Medium / 29-inch | 768682609668 | 5300066 | FUE28775449K |
Matte Keswick / Large / 29-inch | 768682609743 | 5300067 | FUE28645538K |
Matte Keswick / X-Large / 29-inch | 768682609545 | 5300068 | FUE29654416K |
Rage Red to Deep Dark Blue Fade / Small / 29-inch | 768682609644 | 5300069 | FUE41716277E |
Rage Red to Deep Dark Blue Fade / Medium / 29-inch | 768682609347 | 5300070 | FUE41201458E |
Rage Red to Deep Dark Blue Fade / Large / 29-inch | 768682609682 | 5300071 | FUE41273009E |
Rage Red to Deep Dark Blue Fade / X-Large / 29-inch | 768682609484 | 5300072 | FUE42179501E |