Details
Session 8 is a downhill mountain bike with a burly alloy frame and high-pivot suspension design that keeps you nimble, planted, and blazing fast on even the most punishing runs.
- New suspension layout with a high pivot and idler pulley increases traction, carries more speed, and reduces pedal kickback for more stability
- Virtually zero pedal kickback means you’ll stay confidently planted and in control during descents—especially when landing jumps or drops
- The high pivot design delivers a more efficient rearward axle path so you’ll carry more speed and your wheel won’t get hung up on obstacles
- Adjust your suspension progression by flipping the lower shock mount chip—20% for plush park rides, 25% for racing efficiency
- Our new DH sizing system is based on reach, not rider height, which is the most important factor in a great downhill bike fit
Frame size letter | R1 | R1 | R2 | R2 | R3 | R3 |
---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
B — Seat tube angle | 61.6° | 61.0° | 61.6° | 61.0° | 61.6° | 61.0° |
Effective seat tube angle | 77.1° | 76.5° | 77.1° | 76.5° | 77.1° | 76.5° |
C — Head tube length | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
D — Head angle | 63.6° | 63.0° | 63.6° | 63.0° | 63.6° | 63.0° |
E — Effective top tube | 58.6 | 58.7 | 61.7 | 61.8 | 65.2 | 65.3 |
F — Bottom bracket height | 35.9 | 35 | 35.9 | 35 | 35.9 | 35 |
G — Bottom bracket drop | 1.2 | 2.1 | 1.2 | 2.1 | 1.2 | 2.1 |
H — Chainstay length | 43.5 | 43.9 | 44.1 | 44.5 | 44.8 | 45.2 |
I — Offset | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
J — Trail | 13.1 | 13.6 | 13.1 | 13.6 | 13.2 | 13.6 |
K — Wheelbase | 124.3 | 124.6 | 127.4 | 127.7 | 130.9 | 131.2 |
L — Standover | 75.5 | 74.7 | 75.9 | 75.1 | 75.7 | 74.9 |
M — Frame reach | 44.7 | 44 | 47.2 | 46.5 | 49.9 | 49.3 |
N — Frame stack | 63.4 | 63.9 | 63.4 | 63.9 | 63.4 | 63.9 |
Size | Rider Height | Inseam |
---|---|---|
R1 | 161 - 175 cm 5'3" - 5'9" |
76 - 82 cm 30" - 32" |
R2 | 174 - 188 cm 5'9" - 6'2" |
82 - 88 cm 32" - 35" |
R3 | 186 - 196 cm 6'1" - 6'5" |
87 - 92 cm 34" - 36" |
Specs
Pedals | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
---|---|
Fork | RockShox Boxxer Select, DebonAir spring, Charger RC damper, 46mm offset, 20x110mm Boost thru axle, 200mm travel |
Rims | Bontrager Line DH 30, Tubeless Ready |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Chain | SRAM PC-1110, 11 speed |
Frame | Alpha Platinum Aluminum, high main pivot, idler pulley, integrated frame protection, internal or external routing, magnesium rocker link, Mino Link, ISCG 05 2-bolt mount, Active Braking Pivot, 157x12mm thru axle, 200mm travel |
Tires | Bontrager G5 Team Issue, wire bead, 2-ply 60tpi, 29x2.50'' |
Brakes | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round-edge, 180mm // SRAM CenterLine, 6-bolt, round edge, 200mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom (includes geometry adjust angled cups) |
Crankset | Truvativ Descendant DH, DUB 83, 34T steel ring, 165mm length |
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Shifters | SRAM GX DH, 7 speed |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Rear Shock | Marzocchi Bomber, 400lb spring, 250mm x 72.5mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Bottom Bracket | SRAM DUB, 83mm, BSA threaded |
Rear Derailleur | SRAM GX DH, medium cage |
Cassette/Freewheel | SRAM PG-720, 11-25, 7 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Trek Black / R1 / 29-inch | 601479113644 | 5279084 | SES28833689K |
Satin Trek Black / R2 / 29-inch | 601479113606 | 5279085 | SES28808388K |
Satin Trek Black / R3 / 29-inch | 601479113521 | 5279086 | SES28682662K |